Langham Place Hotel Apartments by Omniyat Amenities
Langham Place Hotel Apartments by Omniyat Snapshot
Langham Place Hotel Apartments by Omniyat Description
Introduction:
Located in the heart of Downtown Dubai, Langham Place is developed by Omniyat and features 13 & 22-storeys buildings comprising 5-star hotel and hotel serviced apartments. This residential off-plan property will offer stylish studios, 1 and 2 bedroom apartments.
Langham Place Hotel Apartments by Omniyat Location
Location:
Langham Place Dubai is located strategically close to Al Khail and Sheikh Zayed Road along the intersection of lively Downtown Dubai and vibrant Business Bay, overlooking the Dubai Creekside, the Dubai Design District and New Tower in Dubai Creek Harbour.
Nearby Places:
Dubai Creek Harbour | Dubai International Airport | Downtown Dubai | Dubai Mall |
Payment Plan
Installment | Percentage | Payment |
---|---|---|
1st Installment | 5% | On Signing Reservation Contract – Booking Fee |
2nd Installment | 10% | On Signing SPA |
3rd Installment | 1% | 1 to 5 Month from Signing of SPA (1% Monthly) |
4th Installment | 3% | 6 Months From Signing of SPA |
5th Installment | 1% | 7 to 11 Month from Signing of SPA (1% Monthly) |
6th Installment | 3% | 12 Months from Signing of SPA |
7th Installment | 1% | 13 to 17 Month from Signing of SPA (1% Monthly) |
8th Installment | 3% | 18 Months From Signing of SPA |
9th Installment | 1% | 19 to 23 Month from Signing of SPA (1% Monthly) |
10th Installment | 3% | 24 Months from Signing of SPA |
11th Installment | 1% | 25 to 29 Month from Signing of SPA (1% Monthly) |
12th Installment | 3% | 30 Months from Signing of SPA |
13th Installment | 1% | 31 to 35 Month from Signing of SPA (1% Monthly) |
14th Installment | 10% | On Completion Date |
15th Installment | 10% | 6 months from Completion Date |
16th Installment | 10% | 12 months from Completion Date |
17th Installment | 10% | 18 months from Completion Date |
Unit Sizes
Studio | 467.26 Sq. ft. – 794.59 Sq. ft. | AED 1,122,000 – AED 1,899,000 |
1 Bedroom | 683.08 Sq. ft. – 1,359.91 Sq. ft. | AED 1,598,000 – AED 3,251,000 |
2 Bedroom | 1,204.05 Sq. ft. – 2,051.82 Sq. ft. | AED 2,787,000 – AED 4,750,000 |